Name | EUR-lex |
Description
| The EUR-Lex portal provides free access to European Union law. It is available in the 24 official EU languages and is updated on a daily basis. It offers official and comprehensive access to EU legal documents. The EUR-Lex portal provides a wide range of search options across its collections, along with multiple features to meet different needs. Each document in EUR-Lex is accompanied by detailed information. |
Provider | Publications Office of the European Union |
Type of access | Selected open access full-text source |
Access |
Name | Open Data |
Description
| The EU Open Data Portal provides centralized access to data from European Union institutions and bodies. It includes a thematic catalogue for classifying datasets in the following areas: · Education, culture and sport. · Economy and finance. Environment Energy · Science and technology. · Government and the public sector. · Transport. · Health. · International issues. · Population and society. · Regions and cities. · Justice, the legal system and public safety. · Agriculture, fisheries, forestry and food. |
Provider | Publications Office of the European Union |
Type of access | Selected open access full-text source |
Access | Via link https://data.europa.eu/euodp/el/home |
Name | Eurostat |
Description
| Eurostat's mission is to provide high-quality statistics for Europe. It provides free online access to its European statistical database as well as publications in the following thematic areas: · General and regional statistics. · Economy and finance. · Population and social conditions. · Industry, trade and services. · Agriculture, forestry and fisheries. · International trade. · Transport. · Environment and energy. · Science, technology and digital society. It is available in English, French and German, and is updated daily. |
Provider | EUROSTAT |
Type of access | Selected open access full-text source |
Access | Via link https://ec.europa.eu/eurostat |
Name | Cordis |
Description
| The Community Research and Development Information Service (CORDIS) is the European Commission’s main source of information on the results of EU-funded research and innovation programs. It provides a comprehensive public repository containing all project information available from the European Commission. Articles are classified into the following fields:
Its publications are available in English, French, German, Italian, Spanish and Polish. |
Provider | Publications Office of the European Union |
Type of access | Selected open access full-text source |
Access | Via link https://cordis.europa.eu/en |
| Name | TED |
| Description | The TED database (Tenders Electronic Daily) is the 'Supplement to the Official Journal of the European Union' (OJ S) and focuses on European public procurement. In accordance with EU public procurement rules, it contains information on contract notices published in EU Member States, other European Economic Area (EEA) countries, and other countries. Users can search and sort notices by country, region, business sector and more. |
| Provider | Publications Office of the European Union |
| Type of access | Selected open access source |
| Access | Via link https://ted.europa.eu/TED/main/HomePage.do |
| Name | EPALE – Electronic Platform for Adult Learning in Europe |
| Description | EPALE is a multilingual, open-membership European community for professionals involved in adult learning. It brings together adult educators, trainers, guidance and support staff, researchers, academics, and policymakers. Funded by the Erasmus+ program, EPALE is part of the European Union’s strategy to promote better and more extensive learning opportunities for adults. It also provides professionals in the field with essential, high-quality, accurate information. |
| EPALE Resource Center | https://epale.ec.europa.eu/el/resource-centre |
| Access | https://epale.ec.europa.eu/el |
| Name | Gender Statistics Database |
| Description | This hub collects statistical data on gender equality across the European Union. It is an interactive, user-friendly tool that is continuously updated. All data is organized into eight categories: work, money, knowledge, time, power, health, intersecting inequalities, and violence. Both experts and non-experts can quickly and easily search for original data and export tables and figures for further analysis. Users can also create and customize various visualizations, including bar charts and time series. |
| Provider | European Institute for Gender Equality (EIGE) |
| How to search for information in the database | Newsletter (pdf) |
| Access | https://eige.europa.eu/gender-statistics/dgs |
| Name | “Creative Europe” Project Results Platform |
Description | The “Creative Europe” Project Results Platform is the European Commission’s database for the “Creative Europe” program. It contains descriptions of all projects funded by the program, along with the contact details of the participating organizations. The platform showcases the outcomes of completed projects and provides links to their websites. It also highlights success stories and projects that have achieved outstanding results in terms of policy relevance, communication potential, impact, or design. |
| Access | https://culture.ec.europa.eu/creative-europe/projects/ |
Creative Europe (2021–2027): an EU program supporting the cultural and creative sectors |
|
| Name | SCIP Database |
| Description | The aim of the SCIP database is to improve understanding of the presence of hazardous chemicals in articles and products throughout their entire lifecycle, including the waste stage. The database also aims to minimize the presence of hazardous substances in waste and encourage the adoption of safer alternatives. By doing so, it contributes to the improvement of the circular economy. The database provides waste managers with the information they need to improve their practices and view waste as a resource. |
| Provider | European Chemicals Agency |
| How to search for information in the database (video) | https://www.youtube.com/watch?v=7VQBcrsBK_M |
| SCIP infographic | https://echa.europa.eu/el/scip-infographic |
| Access | https://echa.europa.eu/el/scip-database |